
美国消息服务功能
消息服务基于您发送消息的目的地和类型存在功能差异或限制,请在下方查看美国支持的消息类型及可用功能。
- 验证码短信一次性密码 / 2FA 身份验证
- 事务性短信警报、提醒及通知消息
- 营销短信市场营销及广告推广消息
- 全渠道验证码智能分发,集成无缝身份验证
- WhatsApp 消息通过 WhatsApp 传送提升送达率
深入了解美国短信定价
下表涵盖了美国本地运营商的所有短信价格。发送短信的价格可能会根据发送信息的运营商而有所不同。
运营商 | MCC | MNC | 事务性短信 | 营销短信 |
---|---|---|---|---|
Southern Communications Services, Inc. | 310 | 011 | ¥0.0586 | ¥0.0586 |
Union Telephone Company | 310 | 020 | ¥0.0586 | ¥0.0586 |
T-Mobile | 310 | 31 | ¥0.0586 | ¥0.0586 |
Consolidated Telcom | 310 | 60 | ¥0.0586 | ¥0.0586 |
Plateau Telecommunications | 310 | 100 | ¥0.0586 | ¥0.0586 |
Choice Phone LLC | 310 | 120 | ¥0.0586 | ¥0.0586 |
Petrocom | 310 | 170 | ¥0.0586 | ¥0.0586 |
Verizon Wireless | 310 | 289 | ¥0.0586 | ¥0.0586 |
Verizon | 310 | 289 | ¥0.0586 | ¥0.0586 |
Farmers Wireless | 310 | 311 | ¥0.0586 | ¥0.0586 |
Illinois Valley Cellular | 310 | 340 | ¥0.0586 | ¥0.0586 |
Westlink Communication | 310 | 340 | ¥0.0586 | ¥0.0586 |
Sagebrush Cellular | 310 | 350 | ¥0.0586 | ¥0.0586 |
GCI | 310 | 370 | ¥0.0586 | ¥0.0586 |
GCI Communication | 310 | 370 | ¥0.0586 | ¥0.0586 |
AT&T | 310 | 380 | ¥0.0586 | ¥0.0586 |
Cincinnati Bell | 310 | 420 | ¥0.0586 | ¥0.0586 |
Northwest Missouri Cellular | 310 | 420 | ¥0.0586 | ¥0.0586 |
Public Service Cellular | 310 | 500 | ¥0.0586 | ¥0.0586 |
Sprint | 310 | 530 | ¥0.0586 | ¥0.0586 |
Virgin Mobile | 310 | 530 | ¥0.0586 | ¥0.0586 |
MTPCS, LLC | 310 | 570 | ¥0.0586 | ¥0.0586 |
Epic Touch Co. | 310 | 610 | ¥0.0586 | ¥0.0586 |
Jasper | 310 | 650 | ¥0.0586 | ¥0.0586 |
Pine Belt Tel Co | 310 | 670 | ¥0.0586 | ¥0.0586 |
Cross-Valliant | 310 | 700 | ¥0.0586 | ¥0.0586 |
Bluegrass Wireless | 310 | 800 | ¥0.0586 | ¥0.0586 |
Thumb Cellular | 310 | 830 | ¥0.0586 | ¥0.0586 |
Kaplan Telephone Co | 310 | 870 | ¥0.0586 | ¥0.0586 |
Poka Lambro | 310 | 940 | ¥0.0586 | ¥0.0586 |
Onvoy Spectrum, LLC | 310 | - | ¥0.0586 | ¥0.0586 |
Triangle Communication System Inc. | 310 | - | ¥0.0586 | ¥0.0586 |
DTC Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Bug Tussel Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
ACS Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
iWireless | 310 | - | ¥0.0586 | ¥0.0586 |
Viaero | 310 | - | ¥0.0586 | ¥0.0586 |
Limitless Mobile LLC | 310 | - | ¥0.0586 | ¥0.0586 |
Telecom North America Corp | 310 | - | ¥0.0586 | ¥0.0586 |
Space Data Corporation | 310 | - | ¥0.0586 | ¥0.0586 |
Appalachian Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Wireless Communications Venture | 310 | - | ¥0.0586 | ¥0.0586 |
Standing Rock Telecom | 310 | - | ¥0.0586 | ¥0.0586 |
Cox TMI Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Aspenta | 310 | - | ¥0.0586 | ¥0.0586 |
Oklahoma Western Tele Co | 310 | - | ¥0.0586 | ¥0.0586 |
Nex-Tech Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Flat Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Lightsquared L.P. | 310 | - | ¥0.0586 | ¥0.0586 |
SRT Communications | 310 | - | ¥0.0586 | ¥0.0586 |
Cellular Properties | 310 | - | ¥0.0586 | ¥0.0586 |
New Dimension Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
MetroPCS | 310 | - | ¥0.0586 | ¥0.0586 |
Cellular South | 310 | - | ¥0.0586 | ¥0.0586 |
Telnyx LLC | 310 | - | ¥0.0586 | ¥0.0586 |
Mid-Rivers Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
West Central Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
STRATA | 310 | - | ¥0.0586 | ¥0.0586 |
Commnet Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
VTel Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Etex Telephone | 310 | - | ¥0.0586 | ¥0.0586 |
TX-11 | 310 | - | ¥0.0586 | ¥0.0586 |
C Spire | 310 | - | ¥0.0586 | ¥0.0586 |
Proximiti Mobility Inc. | 310 | - | ¥0.0586 | ¥0.0586 |
Peoples Wireless Service | 310 | - | ¥0.0586 | ¥0.0586 |
West Central Cellular | 310 | - | ¥0.0586 | ¥0.0586 |
Viaero Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Chariton Valley Tel. Co. | 310 | - | ¥0.0586 | ¥0.0586 |
Brightlink | 310 | - | ¥0.0586 | ¥0.0586 |
Inland Tel Co | 310 | - | ¥0.0586 | ¥0.0586 |
Cox Communications | 310 | - | ¥0.0586 | ¥0.0586 |
NewCore Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Uintah Basin Electronic Telecom | 310 | - | ¥0.0586 | ¥0.0586 |
Flat West Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Corr Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Pine Cellular Phones | 310 | - | ¥0.0586 | ¥0.0586 |
Digital Comm Consulting (OTZ Telecom) | 310 | - | ¥0.0586 | ¥0.0586 |
NE Wireless Networks | 310 | - | ¥0.0586 | ¥0.0586 |
Chat Mobility | 310 | - | ¥0.0586 | ¥0.0586 |
Crossville Tel Co | 310 | - | ¥0.0586 | ¥0.0586 |
Panhandle Telecom | 310 | - | ¥0.0586 | ¥0.0586 |
Limitless Mobile | 310 | - | ¥0.0586 | ¥0.0586 |
Triangle | 310 | - | ¥0.0586 | ¥0.0586 |
BLAZE | 310 | - | ¥0.0586 | ¥0.0586 |
Mosaic Telecom | 310 | - | ¥0.0586 | ¥0.0586 |
Globalstar USA | 310 | - | ¥0.0586 | ¥0.0586 |
IT&E Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
New Cell | 310 | - | ¥0.0586 | ¥0.0586 |
Carolina West Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Mid Rivers Telephone | 310 | - | ¥0.0586 | ¥0.0586 |
Blue Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Alaska Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Cricket Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Cellularone NE Arizona | 310 | - | ¥0.0586 | ¥0.0586 |
Leaco Rural Telephone Cooperative | 310 | - | ¥0.0586 | ¥0.0586 |
Cordova Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Indigo Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
ASTAC Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Cleveland Unlimited | 310 | - | ¥0.0586 | ¥0.0586 |
miSpot | 310 | - | ¥0.0586 | ¥0.0586 |
TelAlaska Cellular | 310 | - | ¥0.0586 | ¥0.0586 |
Pioneer Cellular | 310 | - | ¥0.0586 | ¥0.0586 |
Bravado Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
United Tel Assn | 310 | - | ¥0.0586 | ¥0.0586 |
Worldcall Interconnect | 310 | - | ¥0.0586 | ¥0.0586 |
Pinpoint | 310 | - | ¥0.0586 | ¥0.0586 |
Copper Valley Cellular | 310 | - | ¥0.0586 | ¥0.0586 |
Google Voice | 310 | - | ¥0.0586 | ¥0.0586 |
SRT Wireless | 310 | - | ¥0.0586 | ¥0.0586 |
Chariton Valley | 310 | - | ¥0.0586 | ¥0.0586 |
RINA (Rural Independent Network Association) | 310 | - | ¥0.0586 | ¥0.0586 |
Tribal Networks | 310 | - | ¥0.0586 | ¥0.0586 |
GigSky | 310 | - | ¥0.0586 | ¥0.0586 |
US Cellular Corp. | 310 | - | ¥0.0586 | ¥0.0586 |
Other | 310 | - | ¥0.0586 | ¥0.0586 |
准备好开始了?
现在开始探索我们的产品
获得 Unimatrix 产品及服务的免费实践体验。