美国消息服务功能
消息服务基于您发送消息的目的地和类型存在功能差异或限制,请在下方查看美国支持的消息类型及可用功能。
- 验证码短信一次性密码 / 2FA 身份验证
- 事务性短信警报、提醒及通知消息
- 营销短信市场营销及广告推广消息
- 全渠道验证码智能分发,集成无缝身份验证
- WhatsApp 消息通过 WhatsApp 传送提升送达率
深入了解美国短信定价
下表涵盖了美国本地运营商的所有短信价格。发送短信的价格可能会根据发送信息的运营商而有所不同。
运营商 | MCC 移动设备国家代码 (Mobile Country Code) | MNC 移动设备网络代码 (Mobile Network Code) | HNI 家庭网络标识 (Home Network Identity) 是 MCC 和 MNC 的组合,也被称为 PLMN (Public Land Mobile Network, 公共陆地移动网络) 或 MCCMNC | 事务性短信 | 营销短信 |
---|---|---|---|---|---|
Southern Communications Services, Inc. | 310 | 011 | 310011 | ¥0.1379 | ¥0.1379 |
Union Telephone Company | 310 | 020 | 310020 | ¥0.1379 | ¥0.1379 |
T-Mobile | 310 | 31 | 31031 | ¥0.1379 | ¥0.1379 |
Consolidated Telcom | 310 | 60 | 31060 | ¥0.1379 | ¥0.1379 |
Plateau Telecommunications | 310 | 100 | 310100 | ¥0.1379 | ¥0.1379 |
Choice Phone LLC | 310 | 120 | 310120 | ¥0.1379 | ¥0.1379 |
Petrocom | 310 | 170 | 310170 | ¥0.1379 | ¥0.1379 |
Verizon Wireless | 310 | 289 | 310289 | ¥0.1379 | ¥0.1379 |
Verizon | 310 | 289 | 310289 | ¥0.1379 | ¥0.1379 |
Farmers Wireless | 310 | 311 | 310311 | ¥0.1379 | ¥0.1379 |
Illinois Valley Cellular | 310 | 340 | 310340 | ¥0.1379 | ¥0.1379 |
Westlink Communication | 310 | 340 | 310340 | ¥0.1379 | ¥0.1379 |
Sagebrush Cellular | 310 | 350 | 310350 | ¥0.1379 | ¥0.1379 |
GCI | 310 | 370 | 310370 | ¥0.1379 | ¥0.1379 |
GCI Communication | 310 | 370 | 310370 | ¥0.1379 | ¥0.1379 |
AT&T | 310 | 380 | 310380 | ¥0.1379 | ¥0.1379 |
Cincinnati Bell | 310 | 420 | 310420 | ¥0.1379 | ¥0.1379 |
Northwest Missouri Cellular | 310 | 420 | 310420 | ¥0.1379 | ¥0.1379 |
Public Service Cellular | 310 | 500 | 310500 | ¥0.1379 | ¥0.1379 |
Sprint | 310 | 530 | 310530 | ¥0.1379 | ¥0.1379 |
Virgin Mobile | 310 | 530 | 310530 | ¥0.1379 | ¥0.1379 |
MTPCS, LLC | 310 | 570 | 310570 | ¥0.1379 | ¥0.1379 |
Epic Touch Co. | 310 | 610 | 310610 | ¥0.1379 | ¥0.1379 |
Jasper | 310 | 650 | 310650 | ¥0.1379 | ¥0.1379 |
MetroPCS | 310 | 660 | 310660 | ¥0.1379 | ¥0.1379 |
Pine Belt Tel Co | 310 | 670 | 310670 | ¥0.1379 | ¥0.1379 |
Cross-Valliant | 310 | 700 | 310700 | ¥0.1379 | ¥0.1379 |
Bluegrass Wireless | 310 | 800 | 310800 | ¥0.1379 | ¥0.1379 |
Thumb Cellular | 310 | 830 | 310830 | ¥0.1379 | ¥0.1379 |
Kaplan Telephone Co | 310 | 870 | 310870 | ¥0.1379 | ¥0.1379 |
Poka Lambro | 310 | 940 | 310940 | ¥0.1379 | ¥0.1379 |
Onvoy Spectrum, LLC | 310 | - | - | ¥0.1379 | ¥0.1379 |
Triangle Communication System Inc. | 310 | - | - | ¥0.1379 | ¥0.1379 |
DTC Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Bug Tussel Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
ACS Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
iWireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Viaero | 310 | - | - | ¥0.1379 | ¥0.1379 |
Limitless Mobile LLC | 310 | - | - | ¥0.1379 | ¥0.1379 |
Telecom North America Corp | 310 | - | - | ¥0.1379 | ¥0.1379 |
Space Data Corporation | 310 | - | - | ¥0.1379 | ¥0.1379 |
Appalachian Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Wireless Communications Venture | 310 | - | - | ¥0.1379 | ¥0.1379 |
Standing Rock Telecom | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cox TMI Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Aspenta | 310 | - | - | ¥0.1379 | ¥0.1379 |
Oklahoma Western Tele Co | 310 | - | - | ¥0.1379 | ¥0.1379 |
Nex-Tech Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Flat Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Lightsquared L.P. | 310 | - | - | ¥0.1379 | ¥0.1379 |
SRT Communications | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cellular Properties | 310 | - | - | ¥0.1379 | ¥0.1379 |
New Dimension Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cellular South | 310 | - | - | ¥0.1379 | ¥0.1379 |
Telnyx LLC | 310 | - | - | ¥0.1379 | ¥0.1379 |
Mid-Rivers Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
West Central Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
STRATA | 310 | - | - | ¥0.1379 | ¥0.1379 |
Commnet Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
VTel Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Etex Telephone | 310 | - | - | ¥0.1379 | ¥0.1379 |
TX-11 | 310 | - | - | ¥0.1379 | ¥0.1379 |
C Spire | 310 | - | - | ¥0.1379 | ¥0.1379 |
Proximiti Mobility Inc. | 310 | - | - | ¥0.1379 | ¥0.1379 |
Peoples Wireless Service | 310 | - | - | ¥0.1379 | ¥0.1379 |
West Central Cellular | 310 | - | - | ¥0.1379 | ¥0.1379 |
Viaero Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Chariton Valley Tel. Co. | 310 | - | - | ¥0.1379 | ¥0.1379 |
Brightlink | 310 | - | - | ¥0.1379 | ¥0.1379 |
Inland Tel Co | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cox Communications | 310 | - | - | ¥0.1379 | ¥0.1379 |
NewCore Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Uintah Basin Electronic Telecom | 310 | - | - | ¥0.1379 | ¥0.1379 |
Flat West Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Corr Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Pine Cellular Phones | 310 | - | - | ¥0.1379 | ¥0.1379 |
Digital Comm Consulting (OTZ Telecom) | 310 | - | - | ¥0.1379 | ¥0.1379 |
NE Wireless Networks | 310 | - | - | ¥0.1379 | ¥0.1379 |
Chat Mobility | 310 | - | - | ¥0.1379 | ¥0.1379 |
Crossville Tel Co | 310 | - | - | ¥0.1379 | ¥0.1379 |
Panhandle Telecom | 310 | - | - | ¥0.1379 | ¥0.1379 |
Limitless Mobile | 310 | - | - | ¥0.1379 | ¥0.1379 |
Triangle | 310 | - | - | ¥0.1379 | ¥0.1379 |
BLAZE | 310 | - | - | ¥0.1379 | ¥0.1379 |
Mosaic Telecom | 310 | - | - | ¥0.1379 | ¥0.1379 |
Globalstar USA | 310 | - | - | ¥0.1379 | ¥0.1379 |
IT&E Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
New Cell | 310 | - | - | ¥0.1379 | ¥0.1379 |
Carolina West Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Mid Rivers Telephone | 310 | - | - | ¥0.1379 | ¥0.1379 |
Blue Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Alaska Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cricket Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cellularone NE Arizona | 310 | - | - | ¥0.1379 | ¥0.1379 |
Leaco Rural Telephone Cooperative | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cordova Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Indigo Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
ASTAC Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Cleveland Unlimited | 310 | - | - | ¥0.1379 | ¥0.1379 |
miSpot | 310 | - | - | ¥0.1379 | ¥0.1379 |
TelAlaska Cellular | 310 | - | - | ¥0.1379 | ¥0.1379 |
Pioneer Cellular | 310 | - | - | ¥0.1379 | ¥0.1379 |
Bravado Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
United Tel Assn | 310 | - | - | ¥0.1379 | ¥0.1379 |
Worldcall Interconnect | 310 | - | - | ¥0.1379 | ¥0.1379 |
Pinpoint | 310 | - | - | ¥0.1379 | ¥0.1379 |
Copper Valley Cellular | 310 | - | - | ¥0.1379 | ¥0.1379 |
Google Voice | 310 | - | - | ¥0.1379 | ¥0.1379 |
SRT Wireless | 310 | - | - | ¥0.1379 | ¥0.1379 |
Chariton Valley | 310 | - | - | ¥0.1379 | ¥0.1379 |
RINA (Rural Independent Network Association) | 310 | - | - | ¥0.1379 | ¥0.1379 |
Tribal Networks | 310 | - | - | ¥0.1379 | ¥0.1379 |
GigSky | 310 | - | - | ¥0.1379 | ¥0.1379 |
US Cellular Corp. | 310 | - | - | ¥0.1379 | ¥0.1379 |
Other | 310 | - | - | ¥0.1379 | ¥0.1379 |
准备好开始了?
现在开始探索我们的产品
获得 Unimatrix 产品及服务的免费实践体验。