英国消息服务功能
消息服务基于您发送消息的目的地和类型存在功能差异或限制,请在下方查看英国 (大不列颠及北爱尔兰联合王国) 支持的消息类型及可用功能。
- 验证码短信一次性密码 / 2FA 身份验证
- 事务性短信警报、提醒及通知消息
- 营销短信市场营销及广告推广消息
- 全渠道验证码智能分发,集成无缝身份验证
- WhatsApp 消息通过 WhatsApp 传送提升送达率
深入了解英国短信定价
下表涵盖了英国 (大不列颠及北爱尔兰联合王国) 本地运营商的所有短信价格。发送短信的价格可能会根据发送信息的运营商而有所不同。
运营商 | MCC 移动设备国家代码 (Mobile Country Code) | MNC 移动设备网络代码 (Mobile Network Code) | HNI 家庭网络标识 (Home Network Identity) 是 MCC 和 MNC 的组合,也被称为 PLMN (Public Land Mobile Network, 公共陆地移动网络) 或 MCCMNC | 事务性短信 | 营销短信 |
---|---|---|---|---|---|
BT OnePhone | 234 | 08 | 23408 | ¥0.3940 | ¥0.3940 |
Tismi BV | 234 | 09 | 23409 | ¥0.3940 | ¥0.3940 |
O2 (UK) | 234 | 10 | 23410 | ¥0.3940 | ¥0.3940 |
FleXtel Limited | 234 | 17 | 23417 | ¥0.3940 | ¥0.3940 |
3 | 234 | 20 | 23420 | ¥0.3940 | ¥0.3940 |
Truphone | 234 | 25 | 23425 | ¥0.3940 | ¥0.3940 |
Lycamobile | 234 | 26 | 23426 | ¥0.3940 | ¥0.3940 |
Vodafone UK | 234 | 27 | 23427 | ¥0.3940 | ¥0.3940 |
Airtel-Vodafone | 234 | 27 | 23427 | ¥0.3940 | ¥0.3940 |
Orange | 234 | 34 | 23434 | ¥0.3940 | ¥0.3940 |
Synectiv Ltd | 234 | 37 | 23437 | ¥0.3940 | ¥0.3940 |
Sky UK Limited | 234 | 57 | 23457 | ¥0.3940 | ¥0.3940 |
BT | 234 | 76 | 23476 | ¥0.3940 | ¥0.3940 |
Virgin Mobile | 234 | 998 | 234998 | ¥0.3940 | ¥0.3940 |
JT | 234 | - | - | ¥0.3940 | ¥0.3940 |
Hanhaa Mobile | 234 | - | - | ¥0.3940 | ¥0.3940 |
Airwave | 234 | - | - | ¥0.3940 | ¥0.3940 |
aql | 234 | - | - | ¥0.3940 | ¥0.3940 |
Pronto GSM | 234 | - | - | ¥0.3940 | ¥0.3940 |
Gamma Telecom Holdings Ltd. | 234 | - | - | ¥0.3940 | ¥0.3940 |
Sure Mobile | 234 | - | - | ¥0.3940 | ¥0.3940 |
National Cyber Security Centre | 234 | - | - | ¥0.3940 | ¥0.3940 |
Limitless Mobile Ltd | 234 | - | - | ¥0.3940 | ¥0.3940 |
Vectone Mobile | 234 | - | - | ¥0.3940 | ¥0.3940 |
Greenfone | 234 | - | - | ¥0.3940 | ¥0.3940 |
Telesign Mobile Limited | 234 | - | - | ¥0.3940 | ¥0.3940 |
T-Mobile UK | 234 | - | - | ¥0.3940 | ¥0.3940 |
Marathon Telecom Limited | 234 | - | - | ¥0.3940 | ¥0.3940 |
Talk Talk | 234 | - | - | ¥0.3940 | ¥0.3940 |
Icron Network Limited | 234 | - | - | ¥0.3940 | ¥0.3940 |
Cloud 9 Mobile | 234 | - | - | ¥0.3940 | ¥0.3940 |
Link Mobility UK Ltd | 234 | - | - | ¥0.3940 | ¥0.3940 |
Home Office | 234 | - | - | ¥0.3940 | ¥0.3940 |
Private Mobile Networks PMN | 234 | - | - | ¥0.3940 | ¥0.3940 |
Teleena | 234 | - | - | ¥0.3940 | ¥0.3940 |
Relish | 234 | - | - | ¥0.3940 | ¥0.3940 |
Other | 234 | - | - | ¥0.3940 | ¥0.3940 |
准备好开始了?
现在开始探索我们的产品
获得 Unimatrix 产品及服务的免费实践体验。