瑞典消息服务功能
消息服务基于您发送消息的目的地和类型存在功能差异或限制,请在下方查看瑞典支持的消息类型及可用功能。
- 验证码短信一次性密码 / 2FA 身份验证
- 事务性短信警报、提醒及通知消息
- 营销短信市场营销及广告推广消息
- 全渠道验证码智能分发,集成无缝身份验证
- WhatsApp 消息通过 WhatsApp 传送提升送达率
深入了解瑞典短信定价
下表涵盖了瑞典本地运营商的所有短信价格。发送短信的价格可能会根据发送信息的运营商而有所不同。
运营商 | MCC 移动设备国家代码 (Mobile Country Code) | MNC 移动设备网络代码 (Mobile Network Code) | HNI 家庭网络标识 (Home Network Identity) 是 MCC 和 MNC 的组合,也被称为 PLMN (Public Land Mobile Network, 公共陆地移动网络) 或 MCCMNC | 事务性短信 | 营销短信 |
---|---|---|---|---|---|
Telia | 240 | 01 | 24001 | ¥0.5937 | ¥0.5937 |
3 | 240 | 02 | 24002 | ¥0.5937 | ¥0.5937 |
Tele2 | 240 | 07 | 24007 | ¥0.5937 | ¥0.5937 |
Tele2 Sverige AB | 240 | 07 | 24007 | ¥0.5937 | ¥0.5937 |
Spring Mobil | 240 | 10 | 24010 | ¥0.5937 | ¥0.5937 |
Lycamobile | 240 | 12 | 24012 | ¥0.5937 | ¥0.5937 |
42 Telecom AB | 240 | 16 | 24016 | ¥0.5937 | ¥0.5937 |
42 Telecom LTD | 240 | 16 | 24016 | ¥0.5937 | ¥0.5937 |
SWEDEN | 240 | 18 | 24018 | ¥0.5937 | ¥0.5937 |
Generic Mobile Systems Sweden AB | 240 | 18 | 24018 | ¥0.5937 | ¥0.5937 |
Infobip Limited (UK) | 240 | 23 | 24023 | ¥0.5937 | ¥0.5937 |
Telenor Connexion AB | 240 | 24 | 24024 | ¥0.5937 | ¥0.5937 |
Telenor | 240 | 24 | 24024 | ¥0.5937 | ¥0.5937 |
LINK Mobile A/S | 240 | 26 | 24026 | ¥0.5937 | ¥0.5937 |
Mercury International Carrier Services | 240 | 29 | 24029 | ¥0.5937 | ¥0.5937 |
NextGen Mobile | 240 | 30 | 24030 | ¥0.5937 | ¥0.5937 |
Gotanet | 240 | - | - | ¥0.5937 | ¥0.5937 |
A3 Företag AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Sinch Sweden AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Com4 | 240 | - | - | ¥0.5937 | ¥0.5937 |
Spirius AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Tismi | 240 | - | - | ¥0.5937 | ¥0.5937 |
RebTel Network AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Mobile Arts AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
ComHem AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Voxbone | 240 | - | - | ¥0.5937 | ¥0.5937 |
Vectone Mobile | 240 | - | - | ¥0.5937 | ¥0.5937 |
MobiSir | 240 | - | - | ¥0.5937 | ¥0.5937 |
Net 1 | 240 | - | - | ¥0.5937 | ¥0.5937 |
Viahub | 240 | - | - | ¥0.5937 | ¥0.5937 |
Monty UK Global Ltd | 240 | - | - | ¥0.5937 | ¥0.5937 |
Sweden 3G | 240 | - | - | ¥0.5937 | ¥0.5937 |
interactive digital media GmbH | 240 | - | - | ¥0.5937 | ¥0.5937 |
Trafikverket centralfunktion IT | 240 | - | - | ¥0.5937 | ¥0.5937 |
EuTel AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Sweden 2G | 240 | - | - | ¥0.5937 | ¥0.5937 |
Netmore Group AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Sierra Wireless Messaging AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Primlight AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
GlobeTouch AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
MobiWeb Ltd. | 240 | - | - | ¥0.5937 | ¥0.5937 |
Telenabler AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Sierra Wireless Sweden AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Compatel Limited | 240 | - | - | ¥0.5937 | ¥0.5937 |
Twilio Sweden AB | 240 | - | - | ¥0.5937 | ¥0.5937 |
Other | 240 | - | - | ¥0.5937 | ¥0.5937 |
准备好开始了?
现在开始探索我们的产品
获得 Unimatrix 产品及服务的免费实践体验。